Property Attributes
- ID#E4495828
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSatoo
- Postal CodeT6K 4E1
- Style2 Storey
- Year Built1993
- Price$ 367,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home! This inviting 2-storey offers a functional family-friendly layout with 3 spacious bedrooms upstairs, including a primary retreat complete with a private ensuite, plus a full 4-piece bath for the additional bedrooms. The bright main floor features a welcoming living room with a cozy gas fireplace, kitchen and dining area, and a convenient 2-piece bath. Downstairs, the basement is nearly finished and adds a comfortable rec room along with a fourth bedroom—ideal for guests, teens or a home office. Enjoy the added privacy of an alley behind the property with direct access to a walkway, creating extra separation from neighbouring homes. The yard offers space for kids or pets to play. A fantastic opportunity for first-time buyers, growing families, or investors looking for a well-laid-out home in a great setting! Bonus home has central air conditioning, hot water on demand and a newer furnace!
| Elementary School | Middle School | High School |
|---|---|---|
| Satoo Elementary School | kisêwâtisiwin School Middle School | J Percy Page High School |
General Features
| Living Area | 1300.08 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 29 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1993 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0024176000 |
| Community Features | Carbon Monoxide Detectors,Detectors Smoke,Hot Water Instant,Hot Water Tankless |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | J Percy Page |
| City | Edmonton |
| MLS Area | Satoo |
| Elementary School | Satoo |
| Middle/Junior High School | kisêwâtisiwin School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/1612_80a_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 8.3x6.3 |
| Kitchen Dimensions | 11.9x10.4 |
| Living Room Dimensions | 13.9x21.0 |
| Bedroom 4 Dimensions | 10.6x9.8 |
| Bedroom 3 Dimensions | 9.9x12.3 |
| Bedroom 2 Dimensions | 9.7x9.6 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.6x18.7 |
| RoomMasterBedroomDimensions | 12.0x12.1 |
Exterior Features
| Exterior Amenities | Back Lane,Backs Onto Park/Trees,Cul-De-Sac,Landscaped,No Through Road,Schools,Shopping Nearby |
|---|---|
| Parking Features | Front/Rear Drive Access,No Garage,Rear Drive Access,See Remarks |
| Lot Size Area | 269.92 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6K 4E1
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 429,800
- Type
- Single Family
Listed by Verinder V Jaswal of Century 21 Quantum Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.