Property Attributes
- ID#E4504129
- TypeSingle Family
- Listing Status Pending
- CityRedwater
- AreaSturgeon
- NeighbourhoodRedwater
- Postal CodeT0A 2W0
- StyleRaised Bungalow
- Year Built1950
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1306
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this fully renovated raised bungalow tucked away in a quiet part of Redwater on a massive 78' x 219' lot, with neighbours on only one side and a tranquil tree-lined setting on the other. The property features a spacious single-car garage, with both the home and garage offering newer metal roofs and siding. Inside, enjoy new vinyl windows, Rockwool insulation, vinyl plank flooring, a fully updated kitchen with stainless steel appliances, three large bedrooms, and a renovated 4-piece bathroom. A wraparound front porch and spacious rear deck provide plenty of room to relax and enjoy the peaceful surroundings. A move-in-ready property offering an exceptional combination of space, privacy, and modern updates.
General Features
| Living Area | 1306.75 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Metal |
| Appliances | Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 60 |
| Architectural Style | Raised Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1950 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012239935 |
| Community Features | Deck,Front Porch,No Animal Home,No Smoking Home,Vinyl Windows,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| City | Redwater |
| MLS Area | Redwater |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Kitchen Dimensions | 10.0x11.7 |
| Living Room Dimensions | 11.4x17.3 |
| Bedroom 3 Dimensions | 12.2x13.9 |
| Bedroom 2 Dimensions | 12.2x9.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 10.8x23.6 |
| RoomMasterBedroomDimensions | 11.5x17.3 |
Exterior Features
| Exterior Amenities | Corner Lot,Cul-De-Sac,Flat Site,Fruit Trees/Shrubs,Landscaped,Picnic Area,Public Swimming Pool,Schools,Shopping Nearby,Treed Lot,See Remarks |
|---|---|
| Parking Features | Single Garage Detached |
| Lot Size Area | 1584.37 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0A 2W0
Statistics provided by Inside Real Estate
In The Neighbourhood
Redwater
$ 169,900
- Type
- Single Family
Listed by Marilyn L Drader of Century 21 All Stars Realty Ltd
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.