Property Attributes
- ID#E4485870
- TypeSingle Family
- Listing Status Active
- CitySt. Albert
- AreaSt. Albert
- NeighbourhoodJensen Lakes
- Postal CodeT8N 8A2
- Style2 Storey
- Year Built2024
- Price$ 1,999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3135
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
No you're not dreaming. This dream worthy home by Veneto Homes Ltd is real. And it is BEAUTIFUL! With over 4000 SQFT of fully finished living space it exudes luxury. From the vast front entry to the basement wet room every detail has been carefully crafted with the highest quality finishes and consideration for everyday life. Get work done from home in the front office and relax at the end of the day in the open main floor looking over Jensen Lake. Host the perfect parties in the island kitchen with top of the line appliances, additional bar and massive pantry. Retreat to the primary oasis boasting a breathtaking 5 pce en-suite + walk-in closet with dedicated laundry. Upstairs is the family paradise. A huge family room + a hidden room for the kids toys. 3 large bedrooms, 2 full baths, and enjoy the 2nd laundry set with a view of the lake. The basement is perfect for hosting lake days. With a large wine cellar, wet bar and rec room. An additional bedroom + full bath round out this jaw-dropping home!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Demko Elementary School | William D Cuts Middle School | Bellerose High School |
General Features
| Living Area | 3135.23 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Refrigerator,Stacked Washer/Dryer,Stove-Countertop Gas,Wine/Beverage Cooler,Dryer-Two,Washers-Two,Wet Bar |
| Zoning | Zone 24 |
| HOA Fee | 750 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl,Hardie Board Siding |
| Year Built | 2024 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039355856 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Closet Organizers,Deck,Lake Privileges,No Animal Home,No Smoking Home,Patio,Vaulted Ceiling,Walkout Basement,Wet Bar,9 ft. Basement Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Bellerose |
| City | St. Albert |
| MLS Area | Jensen Lakes |
| Elementary School | Joseph Demko |
| Middle/Junior High School | William D Cuts |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/8_jardin_pl_st_albert_ab/ |
| Lot Shape | Pie Shaped |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 16 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Dining Room Dimensions | 8.5x17.8 |
| Kitchen Dimensions | 9.4x17.9 |
| Living Room Dimensions | 15.9x15.5 |
| Den Dimensions | 14.8x8.2 |
| Bedroom 4 Dimensions | 11.8x11.9 |
| Bedroom 3 Dimensions | 10.2x13.2 |
| Bedroom 2 Dimensions | 10.0x15.7 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 16.6x22.1 |
| RoomMasterBedroomDimensions | 13.0x15.2 |
Exterior Features
| Exterior Amenities | Beach Access,Corner Lot,Cul-De-Sac,Picnic Area,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby,View Lake |
|---|---|
| Parking Features | Triple Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8N 8A2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.